![]() |
Report Date: 03/12/2011 | |
| THE AMERICAN KENNEL CLUB | ||
| Name: | CH Top Hat's You Are It Of Raja | ||
| AKC #: | WS091819/01 07-06 | Breed/Variety: | Boxer |
| Birth Date: | 05/28/2004 | Sex: | Male |
| Colors/Markings: | Brindle Black Mask, White Markings | ||
| Breeder(s): | Debora Beasley/Charles Beasley | ||
| CH Top Hat's You Are It Of Raja WS091819/01 07-06 Brindle Black Mask, White Markings | CH Kami-Ko N' Kini's Simply Raja WP982858/02 11-02 Brindle Black Mask, White Markings AKC DNA #V225009 | CH Heart Acres Formal Attire WP643195/05 07-97 Brindle Black Mask, White Markings AKC DNA #P75523 | CH Golden Haze Tuxedo WG158502 11-89 (Canada) Brindle White Markings | CH Marquam Hill's Traper Of Turo WE781047 08-82 Brindle & White |
| Golden Haze Stole The Ring WF102901 (Canada) Brindle White Markings OFA74 | ||||
| Heart Acres Satin Lining WP500656/01 10-95 Brindle White Markings OFA27G AKC DNA #V29756 | CH Josha's Linebacker CD WG480150 10-91 Brindle & White OFA34G AKC DNA #V19865 | |||
| Roxy's Sweet And Sassy Girl WP385935/02 12-93 Brindle White Markings | ||||
| Carotux Alpha Premir Of Raja WP856843/02 10-00 Fawn | CH Raja's Walking Tall WP446052/01 10-94 Fawn White Markings AKC DNA #V82389 | CH Bel-Dame's Ric-O-Chet WP332377/01 03-93 Fawn Black Mask, White Markings | ||
| J Hawk's Strawberry Muffin WP345524/04 03-93 Fawn & White | ||||
| Beauty For Our Challenge WP530784/03 12-95 Brindle White Markings | CH Kami Ko N Kini's Know It All WP310759/04 03-94 Brindle & White | |||
| Kimberkruz's Trace Bedazzled WG546996 03-93 Brindle & White | ||||
| Top Hat's Temperence Of Raja WR036249/02 10-04 Brindle White Markings | CH Raineylane's Marshall Dillon WP773525/01 08-01 Brindle White Markings AKC DNA #V171626 | CH Arriba Talisman Ego WP633162/10 02-97 Fawn Black Mask, White Markings AKC DNA #P76013 | CH Tejelo Reflection Of Hunter WP509278/05 08-95 Fawn White Markings AKC DNA #V150959 | |
| CH Talisman's Arriba Sonata WP421993/01 09-95 Brindle White Markings | ||||
| CH Raineylane's Mustang Sally WP504043/01 06-97 Brindle White Markings | CH Pinepaths Night Watch WG533100 01-92 (Canada) Brindle & White OFA24G | |||
| CH Raineylane's Showcase WP339759/03 12-93 Brindle & White Black Mask, White Markings | ||||
| Heart Acres Walkabout O Raja WP604300/01 04-98 Brindle Black Mask, White Markings | CH Raja's Walking Tall WP446052/01 10-94 Fawn White Markings AKC DNA #V82389 | CH Bel-Dame's Ric-O-Chet WP332377/01 03-93 Fawn Black Mask, White Markings | ||
| J Hawk's Strawberry Muffin WP345524/04 03-93 Fawn & White | ||||
| Roxy's Sweet And Sassy Girl WP385935/02 12-93 Brindle White Markings | Turos Wizzard WG120300 01-89 Brindle & White | |||
| Heart Acres Sweet Roxanne WG190272 05-92 Brindle & White |